
The Broadmoor
Today, The BROADMOOR covers 3,000 acres with 784 hotel rooms and suites surrounding Cheyenne Lake, three golf courses, a tennis club, 20 restaurants, cafes, and lounges, plus a full-service, Forbes Five-Star Spa and state-of-the art fitness center. The addition in October of 2005 of the new BROADMOOR Hall events center adjacent to the existing International Center and Colorado Hall facilities expands The BROADMOOR's meeting and convention space to 185,000 sq. ft. The BROADMOOR Hall facility, with its 60,000 sq. ft., pillar-less and carpeted ballroom, is capable of holding up to 350 trade show booths.
- Reservations Recommended
- ADA Compliant
- Air Conditioning
- Airport Shuttle
- American Express
- Concierge
- Corporate Rates
- Discover
- Dry Cleaning/Laundry
- Family/Kid Friendly
- Fireplace
- Fitness Center
- Gift Shop
- Golf Nearby
- Golf on Property
- Group Friendly
- Hair Dryer
- Hot Tub
- Live Entertainment
- Lounge or Bar
- MasterCard
- Movie Theater
- Patio Dining
- Pool - Heated
- Pool - Indoor
- Pool - Outdoor
- Restaurant(s) On Site
- Restaurant(s) Walking Distance
- Room Service
- Service Animals Welcome
- Some Pet Restrictions
- Spa Facility
- Tennis Court(s)
- TV - Satellite
- Valet Parking
- VISA
- Mini Bar
A and B
Area: 4,796 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 420 |
02 - Classroom | 228 |
03 - Banquet | 340 |
04 - Reception | 500 |
05 - Conference/8x10 Booth | 90 |
A, B, C or D
Occupancy: 1 - 250
Area: 2,420 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 210 |
02 - Classroom | 135 |
03 - Banquet | 150 |
04 - Reception | 250 |
05 - Conference/8x10 Booth | 46 |
AB or CD
Occupancy: 1 - 330
Area: 2,420 sqft
Height: 16 sqft
AB or CD Aisle
Occupancy: 1 - 580
Area: 5,995 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 580 |
02 - Classroom | 320 |
03 - Banquet | 400 |
04 - Reception | 700 |
05 - Conference/8x10 Booth | 90 |
Academy
Area: 378 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 30 |
02 - Classroom | 12 |
03 - Banquet | 20 |
05 - Conference/8x10 Booth | 16 |
Academy/Carnation
Area: 756 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 36 |
03 - Banquet | 44 |
04 - Reception | 80 |
05 - Conference/8x10 Booth | 24 |
ACD or BEF
Area: 30,504 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 3640 |
01 - Theatre | 1890 |
03 - Banquet | 1710 |
04 - Reception | 3101 |
05 - Conference/8x10 Booth | 160 |
Bailey
Area: 390 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 33 |
02 - Classroom | 12 |
03 - Banquet | 20 |
05 - Conference/8x10 Booth | 16 |
Ballroom A or B
Occupancy: 1 - 2652
Area: 24,500 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 2652 |
01 - Theatre | 1890 |
03 - Banquet | 2020 |
04 - Reception | 2579 |
05 - Conference/8x10 Booth | 128 |
Broadmoor Hall
Occupancy: 1 - 5000
Area: 60,000 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 6490 |
01 - Theatre | 4128 |
03 - Banquet | 3800 |
04 - Reception | 6197 |
05 - Conference/8x10 Booth | 331 |
Broadmoor Main
Area: 0 sqft
C and D
Area: 4,796 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 420 |
02 - Classroom | 228 |
03 - Banquet | 330 |
04 - Reception | 500 |
05 - Conference/8x10 Booth | 90 |
C, D and Aisle
Area: 5,995 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 580 |
02 - Classroom | 320 |
03 - Banquet | 430 |
04 - Reception | 700 |
05 - Conference/8x10 Booth | 90 |
Carnation
Area: 378 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 30 |
02 - Classroom | 12 |
03 - Banquet | 20 |
05 - Conference/8x10 Booth | 16 |
Cascade
Area: 357 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 42 |
02 - Classroom | 15 |
03 - Banquet | 10 |
04 - Reception | 35 |
05 - Conference/8x10 Booth | 12 |
Center Aisle
Occupancy: 1 - 400
Area: 3,861 sqft
Height: 15 sqft
Champions
Area: 780 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 32 |
03 - Banquet | 40 |
04 - Reception | 50 |
05 - Conference/8x10 Booth | 24 |
Cheyenne Lodge
Area: 6,314 sqft
Height: 24 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 300 |
04 - Reception | 400 |
Cheyenne Mountain
Area: 390 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 33 |
02 - Classroom | 12 |
03 - Banquet | 20 |
05 - Conference/8x10 Booth | 16 |
Cheyenne/Bailey
Area: 754 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 36 |
03 - Banquet | 40 |
04 - Reception | 80 |
05 - Conference/8x10 Booth | 24 |
Colorado Hall
Occupancy: 1 - 1500
Area: 14,850 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 1909 |
01 - Theatre | 896 |
03 - Banquet | 1000 |
04 - Reception | 1778 |
05 - Conference/8x10 Booth | 76 |
Cripple Creek
Area: 504 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 57 |
01 - Theatre | 20 |
02 - Classroom | 24 |
04 - Reception | 30 |
05 - Conference/8x10 Booth | 16 |
Crystal
Area: 1,089 sqft
Height: 13 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 100 |
02 - Classroom | 60 |
03 - Banquet | 70 |
04 - Reception | 100 |
05 - Conference/8x10 Booth | 44 |
D and E
Occupancy: 1 - 609
Area: 5,460 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 609 |
01 - Theatre | 320 |
02 - Classroom | 96 |
03 - Banquet | 360 |
04 - Reception | 524 |
Delano
Area: 330 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 40 |
02 - Classroom | 12 |
03 - Banquet | 10 |
04 - Reception | 34 |
05 - Conference/8x10 Booth | 16 |
Divide I
Area: 1,350 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 92 |
02 - Classroom | 40 |
03 - Banquet | 60 |
04 - Reception | 100 |
05 - Conference/8x10 Booth | 28 |
Divide I & II
Area: 2,760 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 215 |
02 - Classroom | 10 |
03 - Banquet | 120 |
04 - Reception | 211 |
05 - Conference/8x10 Booth | 60 |
Divide II
Area: 1,410 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 100 |
02 - Classroom | 44 |
03 - Banquet | 66 |
04 - Reception | 100 |
05 - Conference/8x10 Booth | 28 |
Donald Ross
Area: 2,115 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 200 |
02 - Classroom | 90 |
03 - Banquet | 140 |
04 - Reception | 200 |
05 - Conference/8x10 Booth | 36 |
Dow Finsterwald
Area: 1,496 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 147 |
02 - Classroom | 72 |
03 - Banquet | 90 |
04 - Reception | 140 |
05 - Conference/8x10 Booth | 36 |
El Pomar Board Room
Area: 1,260 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
05 - Conference/8x10 Booth | 24 |
Farny
Area: 486 sqft
Height: 11 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 12 |
Fish House
Area: 936 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 24 |
04 - Reception | 40 |
Fountain Room
Area: 2,250 sqft
Height: 12 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 150 |
02 - Classroom | 150 |
03 - Banquet | 140 |
04 - Reception | 150 |
Foyer
Occupancy: 1 - 295
Area: 2,842 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
04 - Reception | 295 |
Gaylord Ballroom
Area: 560 sqft
Height: 11 sqft
Configuration | Capacity |
---|---|
05 - Conference/8x10 Booth | 22 |
Golf Club
Area: 0 sqft
IC Aisle
Occupancy: 1 - 200
Area: 1,932 sqft
Height: 25 sqft
IC Foyer
Occupancy: 1 - 800
Area: 3,290 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 200 |
04 - Reception | 350 |
IC North
Occupancy: 1 - 600
Area: 6,256 sqft
Height: 35 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 638 |
01 - Theatre | 350 |
02 - Classroom | 80 |
03 - Banquet | 1110 |
04 - Reception | 871 |
05 - Conference/8x10 Booth | 21 |
IC South
Occupancy: 1 - 788
Area: 7,154 sqft
Height: 35 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 788 |
01 - Theatre | 390 |
02 - Classroom | 80 |
03 - Banquet | 480 |
04 - Reception | 711 |
05 - Conference/8x10 Booth | 26 |
International Center
Occupancy: 1 - 1818
Area: 16,268 sqft
Height: 35 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 1818 |
01 - Theatre | 920 |
03 - Banquet | 1110 |
04 - Reception | 1770 |
05 - Conference/8x10 Booth | 70 |
Judy Bell Foyer
Area: 940 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
04 - Reception | 60 |
Lake Terrace Dining Room
Area: 4,416 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
02 - Classroom | 350 |
03 - Banquet | 240 |
04 - Reception | 300 |
05 - Conference/8x10 Booth | 96 |
Lakeside Terrace
Area: 6,000 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 240 |
04 - Reception | 400 |
Louis Stratta
Area: 754 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 32 |
03 - Banquet | 40 |
04 - Reception | 50 |
05 - Conference/8x10 Booth | 24 |
Main Ballroom
Area: 3,496 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 350 |
02 - Classroom | 183 |
03 - Banquet | 240 |
04 - Reception | 300 |
05 - Conference/8x10 Booth | 96 |
Maxfield Parrish
Area: 330 sqft
Height: 10 sqft
McGrew
Area: 682 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 30 |
03 - Banquet | 40 |
04 - Reception | 70 |
05 - Conference/8x10 Booth | 22 |
Mountain View Terrace
Area: 7,200 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 310 |
04 - Reception | 500 |
Pompeiian
Area: 2,178 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 60 |
04 - Reception | 240 |
Pre-Function Area
Occupancy: 1 - 900
Area: 5,508 sqft
Height: 14 sqft
Configuration | Capacity |
---|---|
04 - Reception | 600 |
05 - Conference/8x10 Booth | 27 |
Press Room/Office
Occupancy: 1 - 24
Area: 437 sqft
Height: 9 sqft
Prohibition
Area: 288 sqft
Height: 9 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 30 |
02 - Classroom | 8 |
03 - Banquet | 10 |
04 - Reception | 27 |
05 - Conference/8x10 Booth | 12 |
Registration
Occupancy: 1 - 100
Area: 800 sqft
Height: 10 sqft
Remington
Area: 1,015 sqft
Height: 11 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 108 |
02 - Classroom | 40 |
03 - Banquet | 60 |
04 - Reception | 100 |
05 - Conference/8x10 Booth | 28 |
Robert Trent Jones
Area: 2,132 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 200 |
02 - Classroom | 120 |
03 - Banquet | 120 |
04 - Reception | 210 |
05 - Conference/8x10 Booth | 36 |
Rocky Mountain Ballroom
Occupancy: 1 - 1100
Area: 10,791 sqft
Height: 16 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 1050 |
02 - Classroom | 504 |
03 - Banquet | 720 |
04 - Reception | 1100 |
05 - Conference/8x10 Booth | 90 |
Russell
Area: 630 sqft
Height: 11 sqft
Configuration | Capacity |
---|---|
05 - Conference/8x10 Booth | 14 |
Schreyvogel
Area: 1,215 sqft
Height: 11 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 144 |
02 - Classroom | 56 |
03 - Banquet | 60 |
04 - Reception | 124 |
05 - Conference/8x10 Booth | 36 |
Sections A, B, C or D
Occupancy: 1 - 109
Area: 992 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 90 |
02 - Classroom | 48 |
03 - Banquet | 60 |
04 - Reception | 104 |
05 - Conference/8x10 Booth | 28 |
Sections AB or DE
Occupancy: 1 - 450
Area: 4,864 sqft
Height: 15 sqft
Sections C, D, E or F
Occupancy: 1 - 300
Area: 3,286 sqft
Height: 25 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 275 |
01 - Theatre | 128 |
02 - Classroom | 48 |
03 - Banquet | 160 |
04 - Reception | 262 |
05 - Conference/8x10 Booth | 16 |
Show Office A or B
Occupancy: 1 - 40
Area: 285 sqft
Height: 8 sqft
South Building
Area: 0 sqft
South Terrace
Area: 9,849 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 80 |
04 - Reception | 60 |
Theater
Area: 2,890 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 270 |
Ufer
Area: 270 sqft
Height: 15 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 26 |
02 - Classroom | 9 |
03 - Banquet | 10 |
04 - Reception | 27 |
05 - Conference/8x10 Booth | 16 |
West Ballroom
Occupancy: 1 - 500
Area: 5,040 sqft
Height: 10 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 452 |
02 - Classroom | 306 |
03 - Banquet | 0 |
04 - Reception | 534 |
05 - Conference/8x10 Booth | 70 |
West Building Meeting Rooms
Area: 0 sqft
West Terrace
Area: 1,680 sqft
Configuration | Capacity |
---|---|
03 - Banquet | 130 |
04 - Reception | 175 |
- Phone: 719-634-7711
- Fax: 719-577-5779
- Diamond Rating: 5 Diamond
- Star Rating: 5 Star
- 1 Lake Ave
- Colorado Springs, CO 80906

Directions:
1 Lake AveColorado Springs, CO 80906