Overview
Set in the Cheyenne Mountain foothills of Colorado Springs, The Broadmoor Golf Club is consistently ranked among the best in the world. Our three iconic courses were designed by some of golf’s greatest names, and have played host to numerous national tournaments, including the U.S. Women's Open and PGA Cup Matches. Presidents, politicians, celebrities, and many of the game’s greatest athletes have all played at The Broadmoor, and our distinctive courses have challenged them all.
Experience The Legend for yourself and discover why The Broadmoor remains one of the world’s most celebrate golf destinations.
Reservations: Reservations Recommended
Accessibility
Accessibility
Built in 1918, The Broadmoor represents and warrants that as a place of "public accommodation," it complies with all regulations implementing Title III of the Americans with Disabilities Act. The Hotel facilities, including, but not limited to, meeting space, restrooms, other common areas, sufficient guest rooms, and any transportation services, shall be reasonably accessible and usable by persons with disabilities. Telephone operators are equipped with a TDD machine to assist hearing impaired guests. Service dog friendly.Meeting Spaces
Meeting Spaces
A and B
- Area: 4,796 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 420 |
Classroom | 228 |
Trade Show Booths | 90 |
Reception/Standing | 500 |
Banquet/Seated | 340 |
Bartolin Hall
- Area: 93,500 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 6233 |
Banquet/Seated | 5250 |
C and D
- Area: 4,796 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 420 |
Classroom | 228 |
Trade Show Booths | 90 |
Reception/Standing | 500 |
Banquet/Seated | 330 |
C, D and Aisle
- Area: 5,995 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 580 |
Classroom | 320 |
Trade Show Booths | 90 |
Reception/Standing | 700 |
Banquet/Seated | 430 |
207-209
- Area: 2,005 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 200 |
Classroom | 100 |
Trade Show Booths | 50 |
U Shape | 40 |
Reception/Standing | 133 |
Banquet/Seated | 60 |
A, B, C or D
- Area: 0 sqft
AB or CD Aisle
- Capacity: 1 - 580
- Area: 5,995 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 580 |
Classroom | 320 |
Trade Show Booths | 90 |
Reception/Standing | 700 |
Banquet/Seated | 400 |
Ballroom ACD or BEF
- Area: 30,504 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 3640 |
Reception/Standing | 3101 |
Banquet/Seated | 1710 |
Theatre/Ceremony | 1890 |
Trade Show Booths | 160 |
Broadmoor Main
- Area: 0 sqft
Cheyenne Lodge
- Area: 0 sqft
Colorado Hall
- Area: 14,850 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 1909 |
Reception/Standing | 1778 |
Banquet/Seated | 1000 |
Classroom | 896 |
Dow Finsterwald
- Area: 1,496 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 147 |
Classroom | 72 |
Trade Show Booths | 36 |
Reception/Standing | 140 |
Banquet/Seated | 90 |
Farny
- Area: 486 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 12 |
International Center
- Area: 0 sqft
Main Ballroom
- Area: 3,496 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 350 |
Classroom | 183 |
Trade Show Booths | 96 |
Reception/Standing | 300 |
Banquet/Seated | 240 |
Rocky Mountain Ballroom
- Area: 10,791 sqft
- Height: 16 sqft
Section A
- Area: 0 sqft
210-212
- Area: 1,898 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 200 |
Classroom | 90 |
Trade Show Booths | 48 |
U Shape | 36 |
Reception/Standing | 125 |
Banquet/Seated | 60 |
AB or CD
- Capacity: 1 - 330
- Area: 2,420 sqft
- Height: 16 sqft
Ballroom A or B
- Capacity: 1 - 2652
- Area: 24,500 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 2652 |
Theatre/Ceremony | 1890 |
Trade Show Booths | 128 |
Reception/Standing | 2579 |
Banquet/Seated | 2020 |
Broadmoor Spa & Golf Club
- Area: 0 sqft
Cheyenne Lodge Patio
- Area: 0 sqft
Colorado Hall A or B
- Area: 2,130 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 264 |
Classroom | 120 |
Banquet/Seated | 140 |
Reception/Standing | 216 |
Donald Ross
- Area: 2,115 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 200 |
Classroom | 90 |
Trade Show Booths | 36 |
Reception/Standing | 200 |
Banquet/Seated | 140 |
IC North
- Capacity: 1 - 600
- Area: 6,256 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 638 |
Theatre/Ceremony | 350 |
Classroom | 80 |
Trade Show Booths | 21 |
Reception/Standing | 871 |
Banquet/Seated | 1110 |
Pompeiian
- Area: 2,178 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 240 |
Banquet/Seated | 60 |
Remington
- Area: 1,015 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 108 |
Classroom | 40 |
Trade Show Booths | 28 |
Reception/Standing | 100 |
Banquet/Seated | 60 |
Robert Trent Jones, Sr.
- Area: 2,132 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 200 |
Classroom | 120 |
Trade Show Booths | 36 |
Reception/Standing | 210 |
Banquet/Seated | 120 |
Section A & B
- Area: 0 sqft
Section B
- Area: 0 sqft
Sections A, B, C or D
- Capacity: 1 - 109
- Area: 992 sqft
- Height: 9.5 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 90 |
Classroom | 48 |
Trade Show Booths | 28 |
Reception/Standing | 104 |
Banquet/Seated | 60 |
West Ballroom
- Area: 0 sqft
213-214
- Area: 1,254 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 120 |
Classroom | 60 |
Trade Show Booths | 24 |
U Shape | 20 |
Reception/Standing | 85 |
Banquet/Seated | 50 |
A, B, C or D
- Capacity: 1 - 250
- Area: 2,420 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 210 |
Classroom | 135 |
Trade Show Booths | 46 |
Reception/Standing | 250 |
Banquet/Seated | 150 |
Academy
- Area: 378 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 30 |
Classroom | 12 |
Trade Show Booths | 16 |
Banquet/Seated | 20 |
Broadmoor South
- Area: 0 sqft
Colorado Hall C
- Area: 0 sqft
Crystal
- Area: 1,089 sqft
- Height: 13 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 100 |
Classroom | 60 |
Trade Show Booths | 44 |
Reception/Standing | 100 |
Banquet/Seated | 70 |
IC South
- Capacity: 1 - 788
- Area: 7,154 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 788 |
Theatre/Ceremony | 390 |
Classroom | 80 |
Trade Show Booths | 26 |
Reception/Standing | 711 |
Banquet/Seated | 480 |
Russell Board room
- Area: 630 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Trade Show Booths | 14 |
Section A/B/Aisle or C/D/Aisle
- Area: 0 sqft
Section C
- Area: 0 sqft
Sections C, D, E or F
- Capacity: 1 - 300
- Area: 3,286 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 275 |
Theatre/Ceremony | 128 |
Classroom | 48 |
Trade Show Booths | 16 |
Reception/Standing | 262 |
Banquet/Seated | 160 |
208
- Area: 956 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 80 |
Classroom | 40 |
Trade Show Booths | 30 |
U Shape | 24 |
Reception/Standing | 70 |
Banquet/Seated | 30 |
Broadmoor West
- Area: 0 sqft
Carnation
- Area: 378 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 30 |
Classroom | 12 |
Trade Show Booths | 16 |
Banquet/Seated | 20 |
Colorado Hall D or E
- Area: 0 sqft
Foyer
- Capacity: 1 - 295
- Area: 2,842 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 295 |
IC Center Aisle
- Capacity: 1 - 200
- Area: 1,932 sqft
- Height: 25 sqft
Judy Bell Foyer
- Area: 940 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 60 |
Lake Terrace Dining Room
- Area: 4,416 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Classroom | 350 |
Trade Show Booths | 96 |
Reception/Standing | 300 |
Banquet/Seated | 240 |
Schreyvogel
- Area: 1,215 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 144 |
Classroom | 56 |
Trade Show Booths | 36 |
Reception/Standing | 124 |
Banquet/Seated | 60 |
Section C & D
- Area: 0 sqft
Section D
- Area: 0 sqft
Sections D and E
- Capacity: 1 - 609
- Area: 5,460 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 609 |
Theatre/Ceremony | 320 |
Classroom | 96 |
Reception/Standing | 524 |
Banquet/Seated | 360 |
213 or 214
- Area: 618 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 50 |
Classroom | 24 |
Trade Show Booths | 20 |
U Shape | 16 |
Banquet/Seated | 20 |
Academy/Carnation
- Area: 756 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 70 |
Classroom | 36 |
Trade Show Booths | 24 |
Reception/Standing | 80 |
Banquet/Seated | 44 |
Broadmoor Hall
- Area: 0 sqft
Center Aisle
- Area: 0 sqft
Cheyenne Lodge
- Area: 6,314 sqft
- Height: 24 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 400 |
Banquet/Seated | 300 |
Colorado Hall F
- Area: 0 sqft
Fish House
- Area: 936 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 40 |
Banquet/Seated | 24 |
Fountain Room
- Area: 2,250 sqft
- Height: 12 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 150 |
Classroom | 150 |
Reception/Standing | 150 |
Banquet/Seated | 140 |
IC Foyer
- Capacity: 1 - 800
- Area: 3,290 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 350 |
Banquet/Seated | 200 |
Rocky Mountain Foyer
- Area: 0 sqft
South Terrace
- Area: 9,849 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 60 |
Banquet/Seated | 80 |
Broadmoor Hall
- Capacity: 1 - 5000
- Area: 60,000 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 6490 |
Theatre/Ceremony | 4128 |
Trade Show Booths | 331 |
Reception/Standing | 6197 |
Banquet/Seated | 3800 |
Cheyenne Mountain
- Area: 390 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 33 |
Classroom | 12 |
Trade Show Booths | 16 |
Banquet/Seated | 20 |
Colorado Hall ABC
- Area: 0 sqft
IC Covered Patio
- Area: 0 sqft
Theater
- Area: 2,890 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 270 |
Bailey
- Area: 390 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 33 |
Classroom | 12 |
Trade Show Booths | 16 |
Banquet/Seated | 20 |
Broadmoor Hall Patio
- Area: 0 sqft
Colorado Hall DEF
- Area: 0 sqft
El Pomar Board Room
- Area: 1,260 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Trade Show Booths | 24 |
International Center
- Capacity: 1 - 1818
- Area: 16,268 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 1818 |
Theatre/Ceremony | 920 |
Trade Show Booths | 70 |
Reception/Standing | 1770 |
Banquet/Seated | 1110 |
Show Office
- Area: 0 sqft
Cheyenne/Bailey
- Area: 754 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 70 |
Classroom | 36 |
Reception/Standing | 80 |
Banquet/Seated | 40 |
Trade Show Booths | 24 |
Colorado Hall
- Area: 0 sqft
Exhibit Office A
- Capacity: 1 - 40
- Area: 285 sqft
- Height: 8 sqft
Main Pool
- Area: 10,500 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 800 |
Banquet/Seated | 550 |
Registration Desk Area
- Area: 0 sqft
Cascade
- Area: 357 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 42 |
Classroom | 15 |
Trade Show Booths | 12 |
Reception/Standing | 35 |
Banquet/Seated | 10 |
Exhibit Office B
- Capacity: 1 - 24
- Area: 437 sqft
- Height: 8.5 sqft
Lakeside Terrace
- Area: 6,000 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 400 |
Banquet/Seated | 240 |
Show Office
- Area: 0 sqft
Champions
- Area: 780 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 70 |
Classroom | 32 |
Trade Show Booths | 24 |
Reception/Standing | 50 |
Banquet/Seated | 40 |
Press Room
- Area: 0 sqft
Registration
- Capacity: 1 - 10
- Area: 800 sqft
- Height: 9 sqft
Broadmoor Hall A Reg Area
- Area: 511 sqft
Cripple Creek
- Area: 504 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 57 |
Classroom | 24 |
Trade Show Booths | 16 |
Reception/Standing | 30 |
Theatre/Ceremony | 20 |
Delano
- Area: 330 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 40 |
Classroom | 12 |
Trade Show Booths | 16 |
Reception/Standing | 34 |
Banquet/Seated | 10 |
Registration B Office 1
- Area: 0 sqft
Divide I & II
- Area: 2,760 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 215 |
Classroom | 10 |
Trade Show Booths | 60 |
Reception/Standing | 211 |
Banquet/Seated | 120 |
Registration B Office 2
- Area: 0 sqft
Divide I
- Area: 1,350 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 92 |
Classroom | 40 |
Trade Show Booths | 28 |
Reception/Standing | 100 |
Banquet/Seated | 60 |
Divide II
- Area: 1,410 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 100 |
Classroom | 44 |
Trade Show Booths | 28 |
Reception/Standing | 100 |
Banquet/Seated | 66 |
Gaylord Boardroom
- Area: 560 sqft
- Height: 10.5 sqft
Configuration | Capacity |
---|---|
Trade Show Booths | 22 |
Louis Stratta
- Area: 754 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 70 |
Classroom | 32 |
Trade Show Booths | 24 |
Reception/Standing | 50 |
Banquet/Seated | 40 |
McGrew
- Area: 682 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 70 |
Classroom | 30 |
Trade Show Booths | 22 |
Reception/Standing | 70 |
Banquet/Seated | 40 |
Ufer
- Area: 270 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 26 |
Classroom | 9 |
Reception/Standing | 27 |
Banquet/Seated | 10 |
Trade Show Booths | 16 |
Prohibition
- Area: 288 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre/Ceremony | 30 |
Classroom | 8 |
Trade Show Booths | 12 |
Reception/Standing | 27 |
Banquet/Seated | 10 |
Mountain View Terrace
- Area: 7,200 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 500 |
Banquet/Seated | 310 |
West Terrace
- Area: 1,680 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 175 |
Banquet/Seated | 130 |
West Tower Lawn
- Area: 6,400 sqft