Overview
Meeting Spaces
Meeting Spaces
Albert's Lodge
- Area: 3,884 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 275 |
Reception/Standing | 600 |
Theatre/Ceremony | 450 |
Albert's Lodge Lighted Courtyard
- Area: 2,347 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 250 |
Reception/Standing | 400 |
Theatre/Ceremony | 300 |
Aspen Room
- Area: 2,076 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 180 |
Reception/Standing | 345 |
Theatre/Ceremony | 250 |
Colorado Room
- Area: 979 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 95 |
Reception/Standing | 250 |
Theatre/Ceremony | 100 |
Grace's Chapel
- Area: 4,960 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 500 |
Reception/Standing | 800 |
Theatre/Ceremony | 600 |
Lakeview Terrace
- Area: 510 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 85 |
Banquet/Seated | 60 |
Theatre/Ceremony | 60 |
Lower Ranch Event Spaces
- Area: 0 sqft
Mountainside
- Area: 0 sqft
Ponderosa Lighted Courtyard
- Area: 0 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 450 |
Reception/Standing | 735 |
Theatre/Ceremony | 550 |
Ponderosa Room
- Area: 4,523 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 450 |
Reception/Standing | 750 |
Theatre/Ceremony | 560 |
Spruce Room
- Area: 3,569 sqft
Configuration | Capacity |
---|---|
Banquet/Seated | 300 |
Reception/Standing | 600 |
Theatre/Ceremony | 450 |
Trey's Vista
- Area: 0 sqft
Configuration | Capacity |
---|---|
Reception/Standing | 50 |
Upper Ranch Event Spaces
- Area: 0 sqft