Meeting Spaces
Meeting Spaces
Big Horn: Lower Meeting Room
- Area: 1,244 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 100 |
| Classroom | 64 |
| Square/Conference Table | 32 |
| Hollow Square | 42 |
| U Shape | 40 |
| Crescents | 42 |
| Banquet/Seated | 56 |
| Reception/Standing | 50 |
Big Horn: Upper Meeting Room
- Area: 546 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 35 |
Carriage House: Carriage Room
- Area: 1,159 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 100 |
| Classroom | 48 |
| Square/Conference Table | 24 |
| Hollow Square | 32 |
| U Shape | 38 |
| Crescents | 54 |
| Banquet/Seated | 72 |
| Reception/Standing | 45 |
Carriage House: Coachman's L.
- Area: 525 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 20 |
Carriage House: Granary
- Area: 350 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 50 |
| Classroom | 20 |
| Square/Conference Table | 16 |
| Hollow Square | 12 |
| U Shape | 12 |
| Crescents | 18 |
| Banquet/Seated | 24 |
| Reception/Standing | 30 |
Carriage House: Hayloft
- Area: 867 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 85 |
| Classroom | 48 |
| Square/Conference Table | 32 |
| Hollow Square | 32 |
| Crescents | 30 |
| Banquet/Seated | 40 |
| Reception/Standing | 60 |
Carriage House: Tack Room
- Area: 150 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 20 |
| Classroom | 12 |
| Square/Conference Table | 16 |
| Crescents | 12 |
| Banquet/Seated | 16 |
| Reception/Standing | 20 |
Castle: Library
- Area: 450 sqft
| Configuration | Capacity |
|---|---|
| Banquet/Seated | 26 |
Castle: Library & Music Room
- Area: 918 sqft
| Configuration | Capacity |
|---|---|
| Banquet/Seated | 57 |
Castle: Music Room
- Area: 468 sqft
| Configuration | Capacity |
|---|---|
| Banquet/Seated | 31 |
Castle: Palmer's Den
- Area: 320 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 8 |
Castle: Queen's Parlor
- Area: 475 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 24 |
| Classroom | 8 |
| Banquet/Seated | 16 |
| Reception/Standing | 20 |
| Square/Conference Table | 8 |
| Crescents | 12 |
Castle: Terrace
- Area: 2,380 sqft
| Configuration | Capacity |
|---|---|
| Banquet/Seated | 120 |
Castle: The Great Hall
- Area: 2,152 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 200 |
| Classroom | 100 |
| Banquet/Seated | 128 |
| Reception/Standing | 80 |
| Square/Conference Table | 40 |
| Hollow Square | 64 |
| U Shape | 72 |
| Crescents | 96 |
Castle: Tower Room
- Area: 444 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 40 |
| Classroom | 16 |
| Banquet/Seated | 29 |
| Reception/Standing | 36 |
| Square/Conference Table | 20 |
| Hollow Square | 12 |
| Crescents | 25 |
Cedar Ridge: Lower Meeting Room
- Area: 558 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 30 |
Cedar Ridge: Upper Meeting Room
- Area: 558 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 70 |
| Classroom | 33 |
| Square/Conference Table | 22 |
| Hollow Square | 22 |
| U Shape | 16 |
| Crescents | 30 |
| Banquet/Seated | 40 |
| Reception/Standing | 32 |
Eagles Nest: Living Room
- Area: 0 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 10 |
Glenview Meeting Room
- Area: 418 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 48 |
| Classroom | 24 |
| Square/Conference Table | 22 |
| Hollow Square | 24 |
| U Shape | 16 |
| Crescents | 25 |
| Banquet/Seated | 30 |
| Reception/Standing | 36 |
Oaks Meeting Room
- Area: 752 sqft
| Configuration | Capacity |
|---|---|
| Theatre/Ceremony | 60 |
| Classroom | 36 |
| Square/Conference Table | 22 |
| Hollow Square | 36 |
| U Shape | 24 |
| Banquet/Seated | 40 |
| Crescents | 30 |
| Reception/Standing | 40 |
Pink House: Boardroom
- Area: 623 sqft
| Configuration | Capacity |
|---|---|
| Square/Conference Table | 18 |
Pink House: Dining Room
- Area: 400 sqft
| Configuration | Capacity |
|---|---|
| Square/Conference Table | 18 |
Pink House: Living Room
- Area: 527 sqft
| Configuration | Capacity |
|---|---|
| Reception/Standing | 18 |
