
University of Colorado Colorado Springs (UCCS)
Sport Venue Meeting Spaces
Berger Hall
Area: 8,132 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 500 |
03 - Banquet | 300 |
04 - Reception | 500 |
Breckenridge 5101
Area: 1,140 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 70 |
02 - Classroom | 40 |
03 - Banquet | 48 |
04 - Reception | 70 |
Breckenridge 5104
Area: 280 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 30 |
02 - Classroom | 20 |
04 - Reception | 30 |
Breckenridge 5106
Area: 597 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 40 |
02 - Classroom | 30 |
04 - Reception | 40 |
Breckenridge 5113
Area: 597 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 40 |
02 - Classroom | 30 |
04 - Reception | 40 |
Gallogly Event Center
Area: 21,000 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 1500 |
03 - Banquet | 700 |
04 - Reception | 1500 |
University 302 Theatre
Area: 1,082 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 98 |
University Center 116 A & B
Area: 1,740 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 150 |
02 - Classroom | 90 |
03 - Banquet | 64 |
04 - Reception | 150 |
University Center 122
Area: 707 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 50 |
02 - Classroom | 36 |
03 - Banquet | 48 |
04 - Reception | 50 |
University Center 303 A
Area: 675 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 60 |
02 - Classroom | 36 |
03 - Banquet | 48 |
04 - Reception | 60 |
University Center 303 A & B
Area: 1,483 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 98 |
02 - Classroom | 75 |
03 - Banquet | 64 |
04 - Reception | 98 |
University Center 303 B
Area: 808 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 75 |
02 - Classroom | 45 |
03 - Banquet | 48 |
04 - Reception | 75 |
University Center 307
Area: 560 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 50 |
02 - Classroom | 27 |
03 - Banquet | 32 |
04 - Reception | 50 |
University Center 309
Area: 560 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 50 |
02 - Classroom | 27 |
03 - Banquet | 32 |
04 - Reception | 50 |
University Center 727
Area: 727 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 60 |
02 - Classroom | 45 |
03 - Banquet | 48 |
04 - Reception | 60 |
University Center A or B
Area: 870 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 75 |
02 - Classroom | 45 |
03 - Banquet | 48 |
04 - Reception | 75 |
University Center Brooks Conference Room
Area: 864 sqft
Configuration | Capacity |
---|---|
02 - Classroom | 36 |
04 - Reception | 36 |
Upper Lodge
Area: 2,904 sqft
Configuration | Capacity |
---|---|
01 - Theatre | 200 |
03 - Banquet | 150 |
04 - Reception | 200 |
- Phone: 719-255-3099
- Fax: 719-255-4326
- c/o UCCS Controllers Office, Resource Management Division
- 1420 Austin Bluffs Parkway
- Colorado Springs, CO 80918
Directions:
c/o UCCS Controllers Office, Resource Management Division1420 Austin Bluffs Parkway
Colorado Springs, CO 80918