Overview
Meeting Spaces
Meeting Spaces
A and B
- Area: 4,796 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre | 420 |
Classroom | 228 |
8x10 Booths | 90 |
Reception | 500 |
Banquet | 340 |
Bartolin Hall
- Area: 93,500 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Banquet | 6233 |
Banquet | 5250 |
C and D
- Area: 4,796 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre | 420 |
Classroom | 228 |
8x10 Booths | 90 |
Reception | 500 |
Banquet | 330 |
C, D and Aisle
- Area: 5,995 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre | 580 |
Classroom | 320 |
8x10 Booths | 90 |
Reception | 700 |
Banquet | 430 |
207-209
- Area: 2,005 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 200 |
Classroom | 100 |
8x10 Booths | 50 |
U Shape | 40 |
Reception | 133 |
Banquet | 60 |
A, B, C or D
- Area: 0 sqft
AB or CD Aisle
- Capacity: 1 - 580
- Area: 5,995 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre | 580 |
Classroom | 320 |
8x10 Booths | 90 |
Reception | 700 |
Banquet | 400 |
Ballroom ACD or BEF
- Area: 30,504 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre | 3640 |
Reception | 3101 |
Banquet | 1710 |
Theatre | 1890 |
8x10 Booths | 160 |
Broadmoor Main
- Area: 0 sqft
Cheyenne Lodge
- Area: 0 sqft
Colorado Hall
- Area: 14,850 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 1909 |
Reception | 1778 |
Banquet | 1000 |
Classroom | 896 |
Dow Finsterwald
- Area: 1,496 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 147 |
Classroom | 72 |
8x10 Booths | 36 |
Reception | 140 |
Banquet | 90 |
Farny
- Area: 486 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre | 12 |
International Center
- Area: 0 sqft
Main Ballroom
- Area: 3,496 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 350 |
Classroom | 183 |
8x10 Booths | 96 |
Reception | 300 |
Banquet | 240 |
Rocky Mountain Ballroom
- Area: 10,791 sqft
- Height: 16 sqft
Section A
- Area: 0 sqft
210-212
- Area: 1,898 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 200 |
Classroom | 90 |
8x10 Booths | 48 |
U Shape | 36 |
Reception | 125 |
Banquet | 60 |
AB or CD
- Capacity: 1 - 330
- Area: 2,420 sqft
- Height: 16 sqft
Ballroom A or B
- Capacity: 1 - 2652
- Area: 24,500 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre | 2652 |
Theatre | 1890 |
8x10 Booths | 128 |
Reception | 2579 |
Banquet | 2020 |
Broadmoor Spa & Golf Club
- Area: 0 sqft
Cheyenne Lodge Patio
- Area: 0 sqft
Colorado Hall A or B
- Area: 2,130 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 264 |
Classroom | 120 |
Banquet | 140 |
Reception | 216 |
Donald Ross
- Area: 2,115 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 200 |
Classroom | 90 |
8x10 Booths | 36 |
Reception | 200 |
Banquet | 140 |
IC North
- Capacity: 1 - 600
- Area: 6,256 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre | 638 |
Theatre | 350 |
Classroom | 80 |
8x10 Booths | 21 |
Reception | 871 |
Banquet | 1110 |
Pompeiian
- Area: 2,178 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Reception | 240 |
Banquet | 60 |
Remington
- Area: 1,015 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre | 108 |
Classroom | 40 |
8x10 Booths | 28 |
Reception | 100 |
Banquet | 60 |
Robert Trent Jones, Sr.
- Area: 2,132 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 200 |
Classroom | 120 |
8x10 Booths | 36 |
Reception | 210 |
Banquet | 120 |
Section A & B
- Area: 0 sqft
Section B
- Area: 0 sqft
Sections A, B, C or D
- Capacity: 1 - 109
- Area: 992 sqft
- Height: 9.5 sqft
Configuration | Capacity |
---|---|
Theatre | 90 |
Classroom | 48 |
8x10 Booths | 28 |
Reception | 104 |
Banquet | 60 |
West Ballroom
- Area: 0 sqft
213-214
- Area: 1,254 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 120 |
Classroom | 60 |
8x10 Booths | 24 |
U Shape | 20 |
Reception | 85 |
Banquet | 50 |
A, B, C or D
- Capacity: 1 - 250
- Area: 2,420 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Theatre | 210 |
Classroom | 135 |
8x10 Booths | 46 |
Reception | 250 |
Banquet | 150 |
Academy
- Area: 378 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 30 |
Classroom | 12 |
8x10 Booths | 16 |
Banquet | 20 |
Broadmoor South
- Area: 0 sqft
Colorado Hall C
- Area: 0 sqft
Crystal
- Area: 1,089 sqft
- Height: 13 sqft
Configuration | Capacity |
---|---|
Theatre | 100 |
Classroom | 60 |
8x10 Booths | 44 |
Reception | 100 |
Banquet | 70 |
IC South
- Capacity: 1 - 788
- Area: 7,154 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre | 788 |
Theatre | 390 |
Classroom | 80 |
8x10 Booths | 26 |
Reception | 711 |
Banquet | 480 |
Russell Board room
- Area: 630 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
8x10 Booths | 14 |
Section A/B/Aisle or C/D/Aisle
- Area: 0 sqft
Section C
- Area: 0 sqft
Sections C, D, E or F
- Capacity: 1 - 300
- Area: 3,286 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre | 275 |
Theatre | 128 |
Classroom | 48 |
8x10 Booths | 16 |
Reception | 262 |
Banquet | 160 |
208
- Area: 956 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 80 |
Classroom | 40 |
8x10 Booths | 30 |
U Shape | 24 |
Reception | 70 |
Banquet | 30 |
Broadmoor West
- Area: 0 sqft
Carnation
- Area: 378 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 30 |
Classroom | 12 |
8x10 Booths | 16 |
Banquet | 20 |
Colorado Hall D or E
- Area: 0 sqft
Foyer
- Capacity: 1 - 295
- Area: 2,842 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Reception | 295 |
IC Center Aisle
- Capacity: 1 - 200
- Area: 1,932 sqft
- Height: 25 sqft
Judy Bell Foyer
- Area: 940 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Reception | 60 |
Lake Terrace Dining Room
- Area: 4,416 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Classroom | 350 |
8x10 Booths | 96 |
Reception | 300 |
Banquet | 240 |
Schreyvogel
- Area: 1,215 sqft
- Height: 11 sqft
Configuration | Capacity |
---|---|
Theatre | 144 |
Classroom | 56 |
8x10 Booths | 36 |
Reception | 124 |
Banquet | 60 |
Section C & D
- Area: 0 sqft
Section D
- Area: 0 sqft
Sections D and E
- Capacity: 1 - 609
- Area: 5,460 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre | 609 |
Theatre | 320 |
Classroom | 96 |
Reception | 524 |
Banquet | 360 |
213 or 214
- Area: 618 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 50 |
Classroom | 24 |
8x10 Booths | 20 |
U Shape | 16 |
Banquet | 20 |
Academy/Carnation
- Area: 756 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 70 |
Classroom | 36 |
8x10 Booths | 24 |
Reception | 80 |
Banquet | 44 |
Broadmoor Hall
- Area: 0 sqft
Center Aisle
- Area: 0 sqft
Cheyenne Lodge
- Area: 6,314 sqft
- Height: 24 sqft
Configuration | Capacity |
---|---|
Reception | 400 |
Banquet | 300 |
Colorado Hall F
- Area: 0 sqft
Fish House
- Area: 936 sqft
Configuration | Capacity |
---|---|
Reception | 40 |
Banquet | 24 |
Fountain Room
- Area: 2,250 sqft
- Height: 12 sqft
Configuration | Capacity |
---|---|
Theatre | 150 |
Classroom | 150 |
Reception | 150 |
Banquet | 140 |
IC Foyer
- Capacity: 1 - 800
- Area: 3,290 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Reception | 350 |
Banquet | 200 |
Rocky Mountain Foyer
- Area: 0 sqft
South Terrace
- Area: 9,849 sqft
Configuration | Capacity |
---|---|
Reception | 60 |
Banquet | 80 |
Broadmoor Hall
- Capacity: 1 - 5000
- Area: 60,000 sqft
- Height: 25 sqft
Configuration | Capacity |
---|---|
Theatre | 6490 |
Theatre | 4128 |
8x10 Booths | 331 |
Reception | 6197 |
Banquet | 3800 |
Cheyenne Mountain
- Area: 390 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 33 |
Classroom | 12 |
8x10 Booths | 16 |
Banquet | 20 |
Colorado Hall ABC
- Area: 0 sqft
IC Covered Patio
- Area: 0 sqft
Theater
- Area: 2,890 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 270 |
Bailey
- Area: 390 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 33 |
Classroom | 12 |
8x10 Booths | 16 |
Banquet | 20 |
Broadmoor Hall Patio
- Area: 0 sqft
Colorado Hall DEF
- Area: 0 sqft
El Pomar Board Room
- Area: 1,260 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
8x10 Booths | 24 |
International Center
- Capacity: 1 - 1818
- Area: 16,268 sqft
- Height: 35 sqft
Configuration | Capacity |
---|---|
Theatre | 1818 |
Theatre | 920 |
8x10 Booths | 70 |
Reception | 1770 |
Banquet | 1110 |
Show Office
- Area: 0 sqft
Cheyenne/Bailey
- Area: 754 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 70 |
Classroom | 36 |
Reception | 80 |
Banquet | 40 |
8x10 Booths | 24 |
Colorado Hall
- Area: 0 sqft
Exhibit Office A
- Capacity: 1 - 40
- Area: 285 sqft
- Height: 8 sqft
Main Pool
- Area: 10,500 sqft
Configuration | Capacity |
---|---|
Reception | 800 |
Banquet | 550 |
Registration Desk Area
- Area: 0 sqft
Cascade
- Area: 357 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 42 |
Classroom | 15 |
8x10 Booths | 12 |
Reception | 35 |
Banquet | 10 |
Exhibit Office B
- Capacity: 1 - 24
- Area: 437 sqft
- Height: 8.5 sqft
Lakeside Terrace
- Area: 6,000 sqft
Configuration | Capacity |
---|---|
Reception | 400 |
Banquet | 240 |
Show Office
- Area: 0 sqft
Champions
- Area: 780 sqft
- Height: 10 sqft
Configuration | Capacity |
---|---|
Theatre | 70 |
Classroom | 32 |
8x10 Booths | 24 |
Reception | 50 |
Banquet | 40 |
Press Room
- Area: 0 sqft
Registration
- Capacity: 1 - 10
- Area: 800 sqft
- Height: 9 sqft
Broadmoor Hall A Reg Area
- Area: 511 sqft
Cripple Creek
- Area: 504 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 57 |
Classroom | 24 |
8x10 Booths | 16 |
Reception | 30 |
Theatre | 20 |
Delano
- Area: 330 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 40 |
Classroom | 12 |
8x10 Booths | 16 |
Reception | 34 |
Banquet | 10 |
Registration B Office 1
- Area: 0 sqft
Divide I & II
- Area: 2,760 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 215 |
Classroom | 10 |
8x10 Booths | 60 |
Reception | 211 |
Banquet | 120 |
Registration B Office 2
- Area: 0 sqft
Divide I
- Area: 1,350 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 92 |
Classroom | 40 |
8x10 Booths | 28 |
Reception | 100 |
Banquet | 60 |
Divide II
- Area: 1,410 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 100 |
Classroom | 44 |
8x10 Booths | 28 |
Reception | 100 |
Banquet | 66 |
Gaylord Boardroom
- Area: 560 sqft
- Height: 10.5 sqft
Configuration | Capacity |
---|---|
8x10 Booths | 22 |
Louis Stratta
- Area: 754 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 70 |
Classroom | 32 |
8x10 Booths | 24 |
Reception | 50 |
Banquet | 40 |
McGrew
- Area: 682 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 70 |
Classroom | 30 |
8x10 Booths | 22 |
Reception | 70 |
Banquet | 40 |
Ufer
- Area: 270 sqft
- Height: 15 sqft
Configuration | Capacity |
---|---|
Theatre | 26 |
Classroom | 9 |
Reception | 27 |
Banquet | 10 |
8x10 Booths | 16 |
Prohibition
- Area: 288 sqft
- Height: 9 sqft
Configuration | Capacity |
---|---|
Theatre | 30 |
Classroom | 8 |
8x10 Booths | 12 |
Reception | 27 |
Banquet | 10 |
Mountain View Terrace
- Area: 7,200 sqft
- Height: 16 sqft
Configuration | Capacity |
---|---|
Reception | 500 |
Banquet | 310 |
West Terrace
- Area: 1,680 sqft
Configuration | Capacity |
---|---|
Reception | 175 |
Banquet | 130 |
West Tower Lawn
- Area: 6,400 sqft